Section Wise Enrolment  

Class Wise Enrolment as on 26-05-2025

 

Class Girls Boys Total
Nury   15 28 43
LKG   30 47 77
UKG   38 53 91
1st   41 61 102
2nd   42 71 113
3rd   33 52 85
4th   34 54 88
5th   34 82 116
6th   36 74 110
7th   39 87 126
8th   41 94 135
9th   61 96 157
10th   53 99 152
11th   80 123 203
12th   91 78 169
Grand  Total 669 1099 1767

 

 

 
 
Contact Us ↓
 


Guru Nanak Dev DAV Public School
Khem Karan Road, Teh. Patti, Bhikhiwind
Distt. Tarn Taran, Punjab - 143303.
Mob. No. : +91 8283819362
E-Mail : gnddavbkw@rediffmail.com
Website : www.gnddavbkw.com


Like Us on:
     
Location Map ↓